Pricing
Monthly and annual billing — one subscription per company.
Starter
Up to 2 units per month. Overage rate $250 per additional unit.
$499/month
Billed monthly · cancel anytime
Growing
Up to 4 units per month. Priority review queue. Overage rate $200 per additional unit.
$799/month
Billed monthly · cancel anytime
Pro
Up to 6 units per month. Fastest turnaround. Dedicated inspector. Overage rate $175 per additional unit.
$1,099/month
Billed monthly · cancel anytime
Need more than 6 units per month?
Custom / high volume plans with negotiated pricing for large fleets or 7+ units per billing period.
Compare
What's included.
Starter $499/mo | Growing $799/mo | Pro $1,099/mo | Pay Per Unit $849 flat | |
|---|---|---|---|---|
| Units and Billing | ||||
| Units per month | 2 | 4 | 6 | 1 (one-time) |
| Overage rate | $250/unit | $200/unit | $175/unit | — |
| Billing cycle | Monthly or Annual | Monthly or Annual | Monthly or Annual | One-time |
| Annual discount | 15% off | 15% off | 15% off | — |
| Certification | ||||
| GPS-tagged photo documentation | ||||
| Live video at key stages | ||||
| Remote inspector review | ||||
| Digital certificate PDF | ||||
| Public verify page with QR code | ||||
| CERTAFI Safety Index score | ||||
| Support and Review | ||||
| Standard review queue | ||||
| Priority review queue | — | — | ||
| Dedicated inspector | — | — | — | |
| Fastest turnaround | — | — | — | |
| Platform | ||||
| Unlimited builders | ||||
| Team management | — | |||
| Messaging with inspector | ||||
| ANNA AI assistant | ||||
| Mobile PWA | ||||
All plans include a 30-day money-back guarantee. Questions? Contact us at support@getcertafi.com
FAQ
Billing questions.
Ask us anything